Updated 2026-06-22 · source: live · 120 candidates · PINs partially redacted in the public preview — exact parcels, evidence chain and source links unlock with a subscription or an x402 call. Pricing →
| PIN | Class | Owner / grantee of record | Last transfer | Deed/sale type | Conf. |
|---|---|---|---|---|---|
| 1195••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1171••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 7611••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 8375••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1223••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4558••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4384••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1131••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1186••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1269••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4557••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1130••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1237••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1077••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1268••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4231••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 8314••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1248••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1074••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1209••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4224••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1197••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4557••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1205••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4228••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 8340••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4557••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1171••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1295••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4557••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1248••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1291••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4739••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 7090••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 3663••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 3757••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 8172••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1248••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 8809••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1268••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1289••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1148••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 3757••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1199••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 7541••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1218••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1195••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1211••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 9540••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1074••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1149••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1231••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4739••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1186••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4384••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1150••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 3599••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1216••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 4750••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 1209••••• | SINGLE FAMILY RESIDENCE | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
Non-conclusory FLAGS only: a residence/homestead exemption on a non-owner-occupant owner of record. NEVER a fraud verdict — the recovery contractor confirms current exemption status + occupancy via the assessor PIN page.