Updated 2026-08-07 · source: cache · 80 candidates · PINs partially redacted in the public preview — exact parcels, evidence chain and source links unlock with a subscription or an x402 call. Pricing →
| PIN | Use | Last sale | Sale $ | Assessed implies mkt | Over | Indic. overpay | Conf. | Appeal |
|---|---|---|---|---|---|---|---|---|
| 0467•••••35 | Industrial Park | 2025-07-31 | $9,549,550 | $40,781,500 | 4.27× | ~$287,334/yr | medium | next_cycle |
| 7666•••••50 | Apartment(Mixed Use) | 2025-08-04 | $56,331,593 | $76,623,000 | 1.36× | ~$186,681/yr | medium | next_cycle |
| 3026•••••93 | Retail(Discount) | 2025-06-18 | $10,168,533 | $29,079,800 | 2.86× | ~$173,984/yr | medium | next_cycle |
| 1225•••••10 | Warehouse | 2025-10-06 | $20,900,000 | $33,809,100 | 1.62× | ~$118,764/yr | medium | next_cycle |
| 7666•••••20 | Office Building | 2025-09-19 | $4,959,438 | $16,691,500 | 3.37× | ~$107,935/yr | medium | next_cycle |
| 1972•••••55 | Retail Store | 2025-08-06 | $1,400,000 | $7,611,900 | 5.44× | ~$57,149/yr | medium | next_cycle |
| 0697•••••90 | Parking(Commercial Lot) | 2025-10-30 | $1,000,000 | $6,362,400 | 6.36× | ~$49,334/yr | medium | next_cycle |
| 7681•••••70 | Medical/Dental Office | 2025-09-30 | $800,000 | $6,028,400 | 7.54× | ~$48,101/yr | medium | next_cycle |
| 2249•••••15 | Office Building | 2025-11-07 | $7,750,000 | $12,270,900 | 1.58× | ~$41,592/yr | medium | next_cycle |
| 1977•••••40 | Parking(Garage) | 2025-10-30 | $4,300,000 | $7,777,000 | 1.81× | ~$31,988/yr | medium | next_cycle |
| 1977•••••45 | Office Building | 2025-10-30 | $4,300,000 | $7,777,000 | 1.81× | ~$31,988/yr | medium | next_cycle |
| 0673•••••87 | Nursing Home | 2025-06-01 | $11,250,000 | $14,419,000 | 1.28× | ~$29,155/yr | medium | next_cycle |
| 3892•••••20 | Park, Private(Amuse Ctr) | 2025-09-16 | $5,000,000 | $8,160,300 | 1.63× | ~$29,075/yr | medium | next_cycle |
| 3223•••••18 | Office Building | 2025-07-28 | $1,200,000 | $3,701,700 | 3.08× | ~$23,016/yr | medium | next_cycle |
| 0656•••••20 | Bank | 2025-11-05 | $8,400,000 | $10,801,000 | 1.29× | ~$22,089/yr | medium | next_cycle |
| 2826•••••34 | Apartment | 2025-08-28 | $1,800,000 | $4,190,000 | 2.33× | ~$21,988/yr | medium | next_cycle |
| 5476•••••10 | Apartment | 2025-11-04 | $3,125,637 | $5,443,000 | 1.74× | ~$21,320/yr | medium | next_cycle |
| 1797•••••90 | Apartment | 2025-10-16 | $6,197,900 | $8,492,400 | 1.37× | ~$21,109/yr | medium | next_cycle |
| 7792•••••10 | Bank | 2025-06-16 | $4,700,000 | $6,932,800 | 1.48× | ~$20,542/yr | medium | next_cycle |
| 6003•••••30 | Apartment | 2025-11-01 | $2,896,400 | $5,041,000 | 1.74× | ~$19,730/yr | medium | next_cycle |
| 9310•••••05 | Office Building | 2025-05-28 | $735,000 | $2,612,100 | 3.55× | ~$17,269/yr | medium | next_cycle |
| 1142•••••80 | Vacant(Commercial) | 2025-06-13 | $800,000 | $2,575,000 | 3.22× | ~$16,330/yr | medium | next_cycle |
| 2825•••••77 | Industrial Park | 2025-09-08 | $8,000,000 | $9,695,200 | 1.21× | ~$15,596/yr | medium | next_cycle |
| 2026•••••13 | Apartment | 2025-11-10 | $4,721,400 | $6,293,000 | 1.33× | ~$14,459/yr | medium | next_cycle |
| 1321•••••22 | Governmental Service | 2025-10-31 | $510,000 | $2,031,100 | 3.98× | ~$13,994/yr | medium | next_cycle |
| 1989•••••15 | Parking(Commercial Lot) | 2025-06-30 | $2,500,000 | $3,982,000 | 1.59× | ~$13,634/yr | medium | next_cycle |
| 4088•••••25 | Vacant(Commercial) | 2025-08-21 | $1,350,000 | $2,805,000 | 2.08× | ~$13,386/yr | medium | next_cycle |
| 2006•••••25 | Restaurant/Lounge | 2025-06-18 | $3,000,000 | $4,442,200 | 1.48× | ~$13,268/yr | medium | next_cycle |
| 1826•••••44 | Retail Store | 2025-07-31 | $5,075,000 | $6,509,000 | 1.28× | ~$13,193/yr | medium | next_cycle |
| 3679•••••30 | Apartment | 2025-09-11 | $3,167,000 | $4,514,000 | 1.43× | ~$12,392/yr | medium | next_cycle |
| 8804•••••86 | Apartment | 2025-10-17 | $960,000 | $2,181,000 | 2.27× | ~$11,233/yr | medium | next_cycle |
| 9828•••••25 | Apartment | 2025-09-22 | $3,250,000 | $4,426,000 | 1.36× | ~$10,819/yr | medium | next_cycle |
| 8804•••••85 | Hotel/Motel | 2025-07-16 | $899,500 | $2,001,000 | 2.22× | ~$10,134/yr | medium | next_cycle |
| 3468•••••55 | Hotel/Motel | 2025-07-01 | $1,050,000 | $2,050,500 | 1.95× | ~$9,205/yr | medium | next_cycle |
| 1175•••••20 | Restaurant(Fast Food) | 2025-09-26 | $1,150,000 | $2,129,800 | 1.85× | ~$9,014/yr | medium | next_cycle |
| 1604•••••55 | Apartment | 2025-10-10 | $296,666 | $1,211,000 | 4.08× | ~$8,412/yr | medium | next_cycle |
| 8816•••••30 | Vacant(Multi-family) | 2025-08-30 | $2,100,000 | $2,977,000 | 1.42× | ~$8,068/yr | medium | next_cycle |
| 1989•••••55 | Retail Store | 2025-05-28 | $3,100,000 | $3,961,000 | 1.28× | ~$7,921/yr | medium | next_cycle |
| 3508•••••76 | 4-Plex | 2025-06-17 | $675,000 | $1,475,000 | 2.19× | ~$7,360/yr | medium | next_cycle |
| 4083•••••70 | Restaurant/Lounge | 2025-06-27 | $1,465,000 | $2,258,200 | 1.54× | ~$7,297/yr | medium | next_cycle |
| 1959•••••90 | Office Building | 2025-08-28 | $1,300,000 | $2,063,500 | 1.59× | ~$7,024/yr | medium | next_cycle |
| 0121•••••02 | Forest Land(Desig-RCW 84.33) | 2025-08-13 | $1,254,000 | $1,975,000 | 1.57× | ~$6,633/yr | medium | next_cycle |
| 1912•••••90 | Triplex | 2025-07-25 | $682,700 | $1,400,000 | 2.05× | ~$6,599/yr | medium | next_cycle |
| 1928•••••75 | Restaurant/Lounge | 2025-08-18 | $1,300,000 | $1,996,400 | 1.54× | ~$6,407/yr | medium | next_cycle |
| 1702•••••95 | Retail Store | 2025-06-26 | $677,000 | $1,296,700 | 1.92× | ~$5,701/yr | medium | next_cycle |
| 6744•••••60 | Retail Store | 2025-07-11 | $493,000 | $1,109,900 | 2.25× | ~$5,675/yr | medium | next_cycle |
| 8804•••••70 | Retail Store | 2025-06-18 | $2,700,000 | $3,256,000 | 1.21× | ~$5,115/yr | medium | next_cycle |
| 7010•••••20 | Restaurant/Lounge | 2025-10-08 | $535,000 | $1,080,600 | 2.02× | ~$5,020/yr | medium | next_cycle |
| 2261•••••45 | Apartment | 2025-08-07 | $2,308,950 | $2,840,200 | 1.23× | ~$4,888/yr | medium | next_cycle |
| 1338•••••75 | Apartment(Mixed Use) | 2025-06-17 | $1,200,000 | $1,729,000 | 1.44× | ~$4,867/yr | medium | next_cycle |
| 6145•••••75 | Warehouse | 2025-08-07 | $499,100 | $998,200 | 2× | ~$4,592/yr | medium | next_cycle |
| 6003•••••35 | Apartment | 2025-07-14 | $1,050,000 | $1,441,000 | 1.37× | ~$3,597/yr | medium | next_cycle |
| 6792•••••31 | Vacant(Commercial) | 2025-07-28 | $1,150,000 | $1,535,200 | 1.33× | ~$3,544/yr | medium | next_cycle |
| 5151•••••30 | 4-Plex | 2025-07-02 | $910,000 | $1,291,000 | 1.42× | ~$3,505/yr | medium | next_cycle |
| 7588•••••80 | Restaurant/Lounge | 2025-07-30 | $1,400,000 | $1,773,100 | 1.27× | ~$3,433/yr | medium | next_cycle |
| 0521•••••04 | Vacant(Commercial) | 2025-07-25 | $1,000,000 | $1,370,600 | 1.37× | ~$3,410/yr | medium | next_cycle |
| 4083•••••55 | Apartment | 2025-08-11 | $1,125,000 | $1,488,000 | 1.32× | ~$3,340/yr | medium | next_cycle |
| 4232•••••60 | Restaurant/Lounge | 2025-07-01 | $1,800,000 | $2,161,000 | 1.2× | ~$3,321/yr | medium | next_cycle |
| 2822•••••64 | Mobile Home | 2025-09-19 | $600,000 | $939,800 | 1.57× | ~$3,126/yr | medium | next_cycle |
| 6746•••••15 | Service Building | 2025-09-04 | $550,000 | $882,300 | 1.6× | ~$3,057/yr | medium | next_cycle |
Indicative overpay is an order-of-magnitude figure (effective rate on the over-market base), not a tax bill. CANDIDATE leads — a firm confirms valuation before filing.