Updated 2026-06-22 · source: live · 154 candidates · PINs partially redacted in the public preview — exact parcels, evidence chain and source links unlock with a subscription or an x402 call. Pricing →
| PIN | Class | Owner / grantee of record | Last transfer | Deed/sale type | Conf. |
|---|---|---|---|---|---|
| 0810••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2017-12-20 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2020-07-20 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2023-09-20 | — | high |
| 0512••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2022-02-04 | — | high |
| 0541••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2018-08-14 | — | high |
| 3030••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2022-07-27 | — | high |
| 3010••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 0810••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2025-09-03 | — | high |
| 0821••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2022-01-31 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2016-09-26 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2019-05-02 | — | high |
| 0912••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2026-01-30 | — | high |
| 0921••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-11-15 | — | high |
| 0922••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2008-09-11 | — | high |
| 8881••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2011-11-01 | — | high |
| 0840••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2026-03-03 | — | high |
| 0923••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2018-12-14 | — | high |
| 3010••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2020-07-27 | — | high |
| 1520••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2025-08-21 | — | high |
| 0921••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-04-17 | — | high |
| 0221••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-10-04 | — | high |
| 8881••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2023-03-08 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2023-10-06 | — | high |
| 0921••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2023-12-05 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2026-02-12 | — | high |
| 0511••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2013-03-28 | — | high |
| 0561••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2019-05-13 | — | high |
| 0530••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2025-06-19 | — | high |
| 0922••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2021-09-11 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2019-12-11 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2022-06-30 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2020-08-12 | — | high |
| 3012••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2019-09-17 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2015-04-16 | — | high |
| 0512••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2023-07-18 | — | high |
| 1520••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-02-01 | — | high |
| 0220••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-07-23 | — | high |
| 0840••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2021-01-30 | — | high |
| 3020••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-01-25 | — | high |
| 1523••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2021-08-09 | — | high |
| 0821••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2014-06-24 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2000-08-03 | — | high |
| 0222••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2026-01-30 | — | high |
| 5811••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2017-11-03 | — | high |
| 0541••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2026-01-09 | — | high |
| 8881••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2015-04-20 | — | high |
| 0810••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2022-08-12 | — | high |
| 0215••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2021-01-15 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2018-11-16 | — | high |
| 0221••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-12-17 | — | high |
| 2230••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-01-29 | — | high |
| 2131••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2026-03-11 | — | high |
| 0530••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2025-04-28 | — | high |
| 8881••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2024-06-28 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2006-03-10 | — | high |
| 1512••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2022-01-24 | — | high |
| 2232••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2023-07-22 | — | high |
| 2231••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2025-10-07 | — | high |
| 2221••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2020-08-13 | — | high |
| 8880••••• | SINGLE FAMILY | Entity owner of record (LLC/corp/trust/holdings) | 2019-11-26 | — | high |
Non-conclusory FLAGS only: a residence/homestead exemption on a non-owner-occupant owner of record. NEVER a fraud verdict — the recovery contractor confirms current exemption status + occupancy via the assessor PIN page.