Updated 2026-06-22 · source: cache · 400 candidates · PINs partially redacted in the public preview — exact parcels, evidence chain and source links unlock with a subscription or an x402 call. Pricing →
| PIN | Permit $ | Issued (age) | Municipality | Type | Window | Conf. |
|---|---|---|---|---|---|---|
| 0826•••••00 | $232,000,000 | 2026-04-29 (54d) | — | COMMERCIAL | financing_gap_open | high |
| 0824•••••00 | $100,000,000 | 2026-03-17 (97d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_closing | medium |
| 0821•••••00 | $56,550,000 | 2026-04-08 (75d) | — | COMMERCIAL | financing_gap_open | high |
| 0810•••••00 | $54,234,815 | 2026-04-03 (80d) | VILLAGE OF ARLINGTON HEIGHTS | RESIDENTIAL | financing_gap_open | medium |
| 0822•••••00 | $36,400,000 | 2026-04-02 (81d) | — | COMMERCIAL | financing_gap_open | high |
| 0402•••••00 | $20,315,061 | 2026-03-27 (87d) | VILLAGE OF NORTHBROOK | RESIDENTIAL | financing_gap_open | medium |
| 0413•••••00 | $14,100,000 | 2026-03-24 (90d) | — | COMMERCIAL | financing_gap_open | high |
| 0930•••••00 | $13,000,000 | 2026-03-26 (88d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_open | high |
| 0930•••••00 | $11,750,000 | 2026-03-03 (111d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_closing | medium |
| 0636•••••00 | $8,166,952 | 2026-03-26 (88d) | VILLAGE OF HANOVER PARK | COMMERCIAL | financing_gap_open | high |
| 1928•••••00 | $6,554,625 | 2026-04-13 (70d) | VILLAGE OF BEDFORD PARK | COMMERCIAL | financing_gap_open | high |
| 1824•••••00 | $6,510,480 | 2026-03-09 (105d) | VILLAGE OF BEDFORD PARK | EXEMPT | financing_gap_closing | medium |
| 0822•••••00 | $5,907,000 | 2026-03-16 (98d) | — | COMMERCIAL | financing_gap_closing | medium |
| 0634•••••00 | $4,203,060 | 2026-04-01 (82d) | VILLAGE OF BARTLETT | COMMERCIAL | financing_gap_open | high |
| 2221•••••00 | $4,000,000 | 2026-04-28 (55d) | VILLAGE OF LEMONT | EXEMPT | financing_gap_open | medium |
| 0822•••••00 | $3,965,000 | 2026-04-28 (55d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 0834•••••00 | $3,684,000 | 2026-04-07 (76d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 2325•••••00 | $3,500,000 | 2026-04-01 (82d) | CITY OF PALOS HEIGHTS | COMMERCIAL | financing_gap_open | high |
| 2709•••••00 | $3,497,795 | 2026-04-28 (55d) | VILLAGE OF ORLAND PARK | EXEMPT | financing_gap_open | medium |
| 2710•••••00 | $3,000,000 | 2026-04-24 (59d) | VILLAGE OF ORLAND PARK | COMMERCIAL | financing_gap_open | high |
| 0814•••••03 | $3,000,000 | 2026-03-16 (98d) | VILLAGE OF MT PROSPECT | COMMERCIAL | financing_gap_closing | medium |
| 0313•••••00 | $2,563,713 | 2026-03-19 (95d) | VILLAGE OF WHEELING | COMMERCIAL | financing_gap_closing | medium |
| 0713•••••00 | $2,500,000 | 2026-03-05 (109d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_closing | medium |
| 0223•••••00 | $2,416,760 | 2026-03-20 (94d) | VILLAGE OF PALATINE | COMMERCIAL | financing_gap_closing | medium |
| 2325•••••00 | $2,408,974 | 2026-03-24 (90d) | CITY OF PALOS HEIGHTS | COMMERCIAL | financing_gap_open | high |
| 0535•••••00 | $2,370,819 | 2026-03-01 (113d) | VILLAGE OF WILMETTE | RESIDENTIAL | financing_gap_closing | medium |
| 0113•••••00 | $2,200,000 | 2026-03-13 (101d) | VILLAGE OF INVERNESS | RESIDENTIAL | financing_gap_closing | medium |
| 0113•••••00 | $2,200,000 | 2026-03-13 (101d) | VILLAGE OF INVERNESS | COMMERCIAL | financing_gap_closing | medium |
| 1909•••••00 | $2,125,000 | 2026-04-14 (69d) | — | RESIDENTIAL | financing_gap_open | medium |
| 0426•••••00 | $2,000,000 | 2026-04-10 (73d) | VILLAGE OF GLENVIEW | COMMERCIAL | financing_gap_open | high |
| 1807•••••00 | $2,000,000 | 2026-03-24 (90d) | VILLAGE OF HINSDALE | RESIDENTIAL | financing_gap_open | medium |
| 0319•••••00 | $1,839,000 | 2026-02-26 (116d) | VILLAGE OF ARLINGTON HEIGHTS | RESIDENTIAL | financing_gap_closing | medium |
| 1807•••••00 | $1,800,000 | 2026-03-20 (94d) | VILLAGE OF WESTERN SPRINGS | RESIDENTIAL | financing_gap_closing | medium |
| 0221•••••00 | $1,470,000 | 2026-03-27 (87d) | VILLAGE OF INVERNESS | RESIDENTIAL | financing_gap_open | medium |
| 0632•••••00 | $1,450,000 | 2026-04-17 (66d) | VILLAGE OF BARTLETT | COMMERCIAL | financing_gap_open | high |
| 0816•••••00 | $1,423,000 | 2026-04-10 (73d) | VILLAGE OF ARLINGTON HEIGHTS | COMMERCIAL | financing_gap_open | high |
| 0413•••••00 | $1,250,000 | 2026-03-02 (112d) | VILLAGE OF NORTHFIELD | RESIDENTIAL | financing_gap_closing | medium |
| 0424•••••00 | $1,200,000 | 2026-04-20 (63d) | VILLAGE OF NORTHFIELD | COMMERCIAL | financing_gap_open | high |
| 0406•••••00 | $1,150,000 | 2026-04-07 (76d) | VILLAGE OF NORTHBROOK | RESIDENTIAL | financing_gap_open | medium |
| 2716•••••00 | $1,122,250 | 2026-04-20 (63d) | VILLAGE OF ORLAND PARK | COMMERCIAL | financing_gap_open | high |
| 1808•••••00 | $1,100,000 | 2026-04-13 (70d) | — | RESIDENTIAL | financing_gap_open | medium |
| 0710•••••00 | $1,086,057 | 2026-04-02 (81d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0710•••••00 | $1,086,057 | 2026-04-02 (81d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0705•••••00 | $1,037,970 | 2026-03-21 (93d) | VILLAGE OF HOFFMAN ESTATES | COMMERCIAL | financing_gap_closing | medium |
| 0705•••••00 | $1,037,970 | 2026-03-21 (93d) | VILLAGE OF HOFFMAN ESTATES | RESIDENTIAL | financing_gap_closing | medium |
| 0705•••••00 | $1,037,970 | 2026-03-21 (93d) | VILLAGE OF HOFFMAN ESTATES | RESIDENTIAL | financing_gap_closing | medium |
| 0210•••••00 | $1,025,105 | 2026-03-20 (94d) | VILLAGE OF PALATINE | COMMERCIAL | financing_gap_closing | medium |
| 0832•••••00 | $1,000,000 | 2026-04-23 (60d) | VILLAGE OF ELK GROVE VILLAGE | EXEMPT | financing_gap_open | medium |
| 0707•••••00 | $1,000,000 | 2026-04-29 (54d) | VILLAGE OF HOFFMAN ESTATES | COMMERCIAL | financing_gap_open | high |
| 0914•••••00 | $1,000,000 | 2026-04-23 (60d) | VILLAGE OF NILES | COMMERCIAL | financing_gap_open | high |
| 0914•••••00 | $1,000,000 | 2026-04-23 (60d) | VILLAGE OF NILES | COMMERCIAL | financing_gap_open | high |
| 2710•••••00 | $998,000 | 2026-03-17 (97d) | VILLAGE OF ORLAND PARK | COMMERCIAL | financing_gap_closing | medium |
| 0222•••••00 | $949,800 | 2026-03-18 (96d) | VILLAGE OF PALATINE | RESIDENTIAL | financing_gap_closing | medium |
| 0419•••••00 | $930,495 | 2026-03-09 (105d) | — | COMMERCIAL | financing_gap_closing | medium |
| 0835•••••00 | $906,115 | 2026-04-17 (66d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | medium |
| 0126•••••00 | $894,190 | 2026-04-01 (82d) | VILLAGE OF SOUTH BARRINGTON | RESIDENTIAL | financing_gap_open | medium |
| 2221•••••00 | $881,500 | 2026-04-23 (60d) | VILLAGE OF LEMONT | EXEMPT | financing_gap_open | medium |
| 0222•••••00 | $880,000 | 2026-04-20 (63d) | VILLAGE OF PALATINE | RESIDENTIAL | financing_gap_open | medium |
| 0222•••••00 | $880,000 | 2026-03-05 (109d) | VILLAGE OF PALATINE | RESIDENTIAL | financing_gap_closing | medium |
| 0832•••••00 | $878,000 | 2026-04-28 (55d) | VILLAGE OF ELK GROVE VILLAGE | EXEMPT | financing_gap_open | medium |
Loan-absence is UNVERIFIED (no current free per-parcel mortgage feed) — this is a permit-recency WATCHLIST of funded builds in the financing window, re-checked as financing appears. The lender confirms financing status.