Updated 2026-11-05 · source: cache · 400 candidates · PINs partially redacted in the public preview — exact parcels, evidence chain and source links unlock with a subscription or an x402 call. Pricing →
| PIN | Permit $ | Issued (age) | Municipality | Type | Window | Conf. |
|---|---|---|---|---|---|---|
| 0707•••••00 | $40,000,000 | 2026-08-21 (76d) | VILLAGE OF HOFFMAN ESTATES | COMMERCIAL | financing_gap_open | high |
| 0909•••••00 | $38,000,000 | 2026-07-20 (108d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_closing | medium |
| 0821•••••00 | $34,744,000 | 2026-09-21 (45d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 1630•••••00 | $23,969,340 | 2026-08-05 (92d) | CITY OF BERWYN | RESIDENTIAL | financing_gap_closing | medium |
| 1536•••••00 | $8,150,000 | 2026-08-13 (84d) | — | COMMERCIAL | financing_gap_open | high |
| 0928•••••00 | $7,000,000 | 2026-08-14 (83d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_open | high |
| 0202•••••00 | $6,523,500 | 2026-08-14 (83d) | VILLAGE OF PALATINE | COMMERCIAL | financing_gap_open | high |
| 1810•••••00 | $6,224,773 | 2026-07-20 (108d) | VILLAGE OF MC COOK | COMMERCIAL | financing_gap_closing | medium |
| 0835•••••00 | $6,200,000 | 2026-08-31 (66d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 0827•••••00 | $6,000,000 | 2026-10-02 (34d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 1820•••••00 | $5,000,000 | 2026-08-03 (94d) | CITY OF COUNTRYSIDE | COMMERCIAL | financing_gap_closing | medium |
| 2311•••••00 | $4,500,000 | 2026-08-03 (94d) | CITY OF HICKORY HILLS | COMMERCIAL | financing_gap_closing | medium |
| 2325•••••00 | $4,127,000 | 2026-08-18 (79d) | CITY OF PALOS HEIGHTS | COMMERCIAL | financing_gap_open | high |
| 2716•••••00 | $4,020,000 | 2026-08-25 (72d) | VILLAGE OF ORLAND PARK | EXEMPT | financing_gap_open | medium |
| 0723•••••00 | $3,900,000 | 2026-07-24 (104d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_closing | medium |
| 0922•••••00 | $3,700,000 | 2026-08-11 (86d) | CITY OF PARK RIDGE | COMMERCIAL | financing_gap_open | high |
| 1810•••••00 | $3,582,947 | 2026-07-20 (108d) | VILLAGE OF MC COOK | COMMERCIAL | financing_gap_closing | medium |
| 1826•••••00 | $3,500,000 | 2026-07-15 (113d) | VILLAGE OF JUSTICE | COMMERCIAL | financing_gap_closing | medium |
| 0722•••••00 | $3,350,000 | 2026-08-06 (91d) | VILLAGE OF SCHAUMBURG | EXEMPT | financing_gap_closing | medium |
| 0426•••••00 | $3,282,830 | 2026-07-15 (113d) | VILLAGE OF GLENVIEW | COMMERCIAL | financing_gap_closing | medium |
| 0922•••••00 | $3,200,000 | 2026-07-09 (119d) | CITY OF PARK RIDGE | EXEMPT | financing_gap_closing | medium |
| 0725•••••00 | $3,000,000 | 2026-09-30 (36d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 0419•••••00 | $2,624,763 | 2026-07-30 (98d) | VILLAGE OF GLENVIEW | COMMERCIAL | financing_gap_closing | medium |
| 0930•••••00 | $2,516,109 | 2026-08-17 (80d) | — | COMMERCIAL | financing_gap_open | high |
| 0212•••••00 | $2,500,000 | 2026-07-17 (111d) | VILLAGE OF PALATINE | COMMERCIAL | financing_gap_closing | medium |
| 0224•••••00 | $2,400,000 | 2026-08-06 (91d) | VILLAGE OF PALATINE | COMMERCIAL | financing_gap_closing | medium |
| 1810•••••00 | $2,364,700 | 2026-08-03 (94d) | VILLAGE OF MC COOK | COMMERCIAL | financing_gap_closing | medium |
| 2324•••••00 | $2,352,700 | 2026-07-23 (105d) | CITY OF PALOS HEIGHTS | COMMERCIAL | financing_gap_closing | medium |
| 0712•••••00 | $2,126,000 | 2026-07-21 (107d) | — | COMMERCIAL | financing_gap_closing | medium |
| 0719•••••00 | $2,030,200 | 2026-08-18 (79d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0622•••••00 | $2,000,000 | 2026-08-04 (93d) | VILLAGE OF STREAMWOOD | EXEMPT | financing_gap_closing | medium |
| 2429•••••00 | $1,968,000 | 2026-08-18 (79d) | VILLAGE OF ALSIP | COMMERCIAL | financing_gap_open | high |
| 2709•••••00 | $1,967,700 | 2026-08-18 (79d) | VILLAGE OF ORLAND PARK | EXEMPT | financing_gap_open | medium |
| 1632•••••00 | $1,826,000 | 2026-08-12 (85d) | TOWN OF CICERO | EXEMPT | financing_gap_open | medium |
| 1808•••••00 | $1,807,596 | 2026-07-31 (97d) | VILLAGE OF LA GRANGE | COMMERCIAL | financing_gap_closing | medium |
| 1506•••••00 | $1,695,158 | 2026-07-15 (113d) | CITY OF NORTH LAKE | COMMERCIAL | financing_gap_closing | medium |
| 2716•••••00 | $1,551,416 | 2026-08-26 (71d) | VILLAGE OF ORLAND PARK | COMMERCIAL | financing_gap_open | high |
| 2731•••••00 | $1,500,000 | 2026-07-15 (113d) | — | COMMERCIAL | financing_gap_closing | medium |
| 0212•••••00 | $1,500,000 | 2026-09-16 (50d) | VILLAGE OF PALATINE | COMMERCIAL | financing_gap_open | high |
| 0712•••••00 | $1,500,000 | 2026-08-21 (76d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0429•••••00 | $1,500,000 | 2026-08-11 (86d) | VILLAGE OF GLENVIEW | RESIDENTIAL | financing_gap_open | medium |
| 0733•••••00 | $1,435,479 | 2026-08-31 (66d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0427•••••00 | $1,420,000 | 2026-07-15 (113d) | VILLAGE OF GLENVIEW | COMMERCIAL | financing_gap_closing | medium |
| 1809•••••00 | $1,350,000 | 2026-08-25 (72d) | VILLAGE OF LA GRANGE | RESIDENTIAL | financing_gap_open | medium |
| 0426•••••00 | $1,260,000 | 2026-07-27 (101d) | VILLAGE OF GLENVIEW | COMMERCIAL | financing_gap_closing | medium |
| 0226•••••00 | $1,250,000 | 2026-09-09 (57d) | CITY OF ROLLING MEADOWS | RESIDENTIAL | financing_gap_open | medium |
| 0812•••••00 | $1,250,000 | 2026-08-07 (90d) | VILLAGE OF MT PROSPECT | COMMERCIAL | financing_gap_open | high |
| 2336•••••00 | $1,200,000 | 2026-09-23 (43d) | CITY OF PALOS HEIGHTS | RESIDENTIAL | financing_gap_open | medium |
| 0926•••••00 | $1,198,367 | 2026-07-17 (111d) | CITY OF PARK RIDGE | RESIDENTIAL | financing_gap_closing | medium |
| 2421•••••00 | $1,150,000 | 2026-07-23 (105d) | VILLAGE OF ALSIP | COMMERCIAL | financing_gap_closing | medium |
| 1818•••••00 | $1,136,927 | 2026-08-24 (73d) | VILLAGE OF WESTERN SPRINGS | COMMERCIAL | financing_gap_open | high |
| 0919•••••00 | $1,100,000 | 2026-08-31 (66d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_open | high |
| 0920•••••00 | $1,100,000 | 2026-08-05 (92d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_closing | medium |
| 2715•••••00 | $1,100,000 | 2026-08-26 (71d) | VILLAGE OF ORLAND PARK | COMMERCIAL | financing_gap_open | high |
| 0821•••••00 | $1,100,000 | 2026-09-21 (45d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 2722•••••00 | $1,089,143 | 2026-07-13 (115d) | VILLAGE OF ORLAND HILLS | COMMERCIAL | financing_gap_closing | medium |
| 0722•••••00 | $1,009,330 | 2026-09-02 (64d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0815•••••00 | $1,000,000 | 2026-08-31 (66d) | VILLAGE OF ARLINGTON HEIGHTS | COMMERCIAL | financing_gap_open | high |
| 0435•••••00 | $1,000,000 | 2026-07-13 (115d) | VILLAGE OF GLENVIEW | RESIDENTIAL | financing_gap_closing | medium |
| 0919•••••00 | $1,000,000 | 2026-08-25 (72d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_open | high |
Loan-absence is UNVERIFIED (no current free per-parcel mortgage feed) — this is a permit-recency WATCHLIST of funded builds in the financing window, re-checked as financing appears. The lender confirms financing status.