Updated 2026-08-07 · source: cache · 400 candidates · PINs partially redacted in the public preview — exact parcels, evidence chain and source links unlock with a subscription or an x402 call. Pricing →
| PIN | Permit $ | Issued (age) | Municipality | Type | Window | Conf. |
|---|---|---|---|---|---|---|
| 0826•••••00 | $232,000,000 | 2026-04-29 (100d) | — | COMMERCIAL | financing_gap_closing | medium |
| 0707•••••00 | $42,000,000 | 2026-06-25 (43d) | VILLAGE OF HOFFMAN ESTATES | COMMERCIAL | financing_gap_open | high |
| 0822•••••00 | $35,000,000 | 2026-05-05 (94d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_closing | medium |
| 1804•••••00 | $20,000,000 | 2026-06-10 (58d) | VILLAGE OF LA GRANGE | COMMERCIAL | financing_gap_open | high |
| 1811•••••00 | $16,496,026 | 2026-05-18 (81d) | VILLAGE OF MC COOK | COMMERCIAL | financing_gap_open | high |
| 0335•••••00 | $14,000,000 | 2026-05-01 (98d) | VILLAGE OF MT PROSPECT | COMMERCIAL | financing_gap_closing | medium |
| 0811•••••00 | $12,832,725 | 2026-04-30 (99d) | VILLAGE OF MT PROSPECT | EXEMPT | financing_gap_closing | medium |
| 1030•••••00 | $12,500,000 | 2026-04-30 (99d) | VILLAGE OF NILES | COMMERCIAL | financing_gap_closing | medium |
| 0227•••••00 | $8,437,952 | 2026-06-19 (49d) | CITY OF ROLLING MEADOWS | RESIDENTIAL | financing_gap_open | medium |
| 0711•••••00 | $7,059,328 | 2026-06-18 (50d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 1928•••••00 | $6,554,625 | 2026-04-13 (116d) | VILLAGE OF BEDFORD PARK | COMMERCIAL | financing_gap_closing | medium |
| 0406•••••00 | $6,427,000 | 2026-05-14 (85d) | VILLAGE OF NORTHBROOK | COMMERCIAL | financing_gap_open | high |
| 2727•••••00 | $6,052,100 | 2026-05-07 (92d) | VILLAGE OF TINLEY PARK | COMMERCIAL | financing_gap_closing | medium |
| 2816•••••00 | $5,500,000 | 2026-05-07 (92d) | CITY OF OAK FOREST | COMMERCIAL | financing_gap_closing | medium |
| 0223•••••00 | $5,035,759 | 2026-06-01 (67d) | CITY OF ROLLING MEADOWS | COMMERCIAL | financing_gap_open | high |
| 0215•••••00 | $5,000,000 | 2026-06-18 (50d) | VILLAGE OF PALATINE | COMMERCIAL | financing_gap_open | high |
| 1621•••••00 | $4,757,911 | 2026-05-11 (88d) | TOWN OF CICERO | COMMERCIAL | financing_gap_open | high |
| 2704•••••03 | $4,000,000 | 2026-06-17 (51d) | VILLAGE OF ORLAND PARK | COMMERCIAL | financing_gap_open | high |
| 1032•••••00 | $4,000,000 | 2026-04-14 (115d) | VILLAGE OF NILES | COMMERCIAL | financing_gap_closing | medium |
| 2221•••••00 | $4,000,000 | 2026-04-28 (101d) | VILLAGE OF LEMONT | EXEMPT | financing_gap_closing | medium |
| 0822•••••00 | $3,965,000 | 2026-04-28 (101d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_closing | medium |
| 2228•••••00 | $3,938,422 | 2026-06-23 (45d) | VILLAGE OF LEMONT | RESIDENTIAL | financing_gap_open | medium |
| 2325•••••00 | $3,500,000 | 2026-04-29 (100d) | CITY OF PALOS HEIGHTS | COMMERCIAL | financing_gap_closing | medium |
| 2709•••••00 | $3,497,795 | 2026-04-28 (101d) | VILLAGE OF ORLAND PARK | EXEMPT | financing_gap_closing | medium |
| 2710•••••00 | $3,000,000 | 2026-04-24 (105d) | VILLAGE OF ORLAND PARK | COMMERCIAL | financing_gap_closing | medium |
| 2723•••••00 | $3,000,000 | 2026-05-05 (94d) | VILLAGE OF TINLEY PARK | COMMERCIAL | financing_gap_closing | medium |
| 0225•••••00 | $2,857,538 | 2026-06-25 (43d) | CITY OF ROLLING MEADOWS | RESIDENTIAL | financing_gap_open | medium |
| 0822•••••00 | $2,829,000 | 2026-05-01 (98d) | — | COMMERCIAL | financing_gap_closing | medium |
| 0313•••••00 | $2,563,713 | 2026-04-21 (108d) | VILLAGE OF WHEELING | EXEMPT | financing_gap_closing | medium |
| 2727•••••00 | $2,521,200 | 2026-05-07 (92d) | VILLAGE OF TINLEY PARK | COMMERCIAL | financing_gap_closing | medium |
| 0613•••••00 | $2,500,000 | 2026-05-26 (73d) | VILLAGE OF STREAMWOOD | EXEMPT | financing_gap_open | medium |
| 0311•••••00 | $2,483,551 | 2026-04-10 (119d) | VILLAGE OF WHEELING | COMMERCIAL | financing_gap_closing | medium |
| 2724•••••00 | $2,275,793 | 2026-05-01 (98d) | VILLAGE OF TINLEY PARK | EXEMPT | financing_gap_closing | medium |
| 0712•••••00 | $2,126,000 | 2026-06-17 (51d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 1909•••••00 | $2,125,000 | 2026-04-14 (115d) | — | RESIDENTIAL | financing_gap_closing | medium |
| 1029•••••00 | $2,100,000 | 2026-04-22 (107d) | VILLAGE OF NILES | COMMERCIAL | financing_gap_closing | medium |
| 0713•••••00 | $2,096,078 | 2026-06-10 (58d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0822•••••00 | $2,025,000 | 2026-05-15 (84d) | VILLAGE OF ELK GROVE VILLAGE | COMMERCIAL | financing_gap_open | high |
| 0426•••••00 | $2,000,000 | 2026-04-10 (119d) | VILLAGE OF GLENVIEW | COMMERCIAL | financing_gap_closing | medium |
| 2228•••••00 | $2,000,000 | 2026-06-09 (59d) | VILLAGE OF LEMONT | COMMERCIAL | financing_gap_open | high |
| 0919•••••00 | $1,987,926 | 2026-04-28 (101d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_closing | medium |
| 0931•••••00 | $1,900,000 | 2026-05-19 (80d) | CITY OF DES PLAINES | COMMERCIAL | financing_gap_open | high |
| 0713•••••00 | $1,826,000 | 2026-06-11 (57d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0410•••••00 | $1,800,000 | 2026-06-22 (46d) | VILLAGE OF NORTHBROOK | COMMERCIAL | financing_gap_open | high |
| 1808•••••00 | $1,736,000 | 2026-06-23 (45d) | VILLAGE OF LA GRANGE | COMMERCIAL | financing_gap_open | high |
| 1506•••••00 | $1,695,158 | 2026-07-15 (23d) | CITY OF NORTH LAKE | COMMERCIAL | financing_gap_open | high |
| 1035•••••00 | $1,645,785 | 2026-06-09 (59d) | VILLAGE OF LINCOLNWOOD | RESIDENTIAL | financing_gap_open | medium |
| 0409•••••00 | $1,600,000 | 2026-06-25 (43d) | VILLAGE OF NORTHBROOK | RESIDENTIAL | financing_gap_open | medium |
| 0410•••••00 | $1,550,000 | 2026-05-20 (79d) | VILLAGE OF NORTHBROOK | RESIDENTIAL | financing_gap_open | medium |
| 1018•••••00 | $1,515,000 | 2026-04-22 (107d) | VILLAGE OF MORTON GROVE | COMMERCIAL | financing_gap_closing | medium |
| 0713•••••00 | $1,500,668 | 2026-06-10 (58d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0102•••••00 | $1,500,000 | 2026-05-01 (98d) | VILLAGE OF BARRINGTON HILLS | RESIDENTIAL | financing_gap_closing | medium |
| 1227•••••00 | $1,500,000 | 2026-05-13 (86d) | VILLAGE OF RIVER GROVE | RESIDENTIAL | financing_gap_open | medium |
| 0102•••••00 | $1,500,000 | 2026-05-01 (98d) | VILLAGE OF BARRINGTON HILLS | COMMERCIAL | financing_gap_closing | medium |
| 1217•••••00 | $1,500,000 | 2026-06-16 (52d) | VILLAGE OF FRANKLIN PARK | COMMERCIAL | financing_gap_open | high |
| 1804•••••00 | $1,499,288 | 2026-05-08 (91d) | VILLAGE OF LA GRANGE | RESIDENTIAL | financing_gap_closing | medium |
| 0632•••••00 | $1,450,000 | 2026-04-17 (112d) | VILLAGE OF BARTLETT | COMMERCIAL | financing_gap_closing | medium |
| 0713•••••00 | $1,437,753 | 2026-06-02 (66d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0713•••••00 | $1,433,201 | 2026-06-18 (50d) | VILLAGE OF SCHAUMBURG | COMMERCIAL | financing_gap_open | high |
| 0816•••••00 | $1,423,000 | 2026-04-10 (119d) | VILLAGE OF ARLINGTON HEIGHTS | COMMERCIAL | financing_gap_closing | medium |
Loan-absence is UNVERIFIED (no current free per-parcel mortgage feed) — this is a permit-recency WATCHLIST of funded builds in the financing window, re-checked as financing appears. The lender confirms financing status.