Updated 2026-06-22 · source: live · 231 candidates · PINs partially redacted in the public preview — exact parcels, evidence chain and source links unlock with a subscription or an x402 call. Pricing →
| PIN | Class | Owner / grantee of record | Last transfer | Deed/sale type | Conf. |
|---|---|---|---|---|---|
| 17 0•••••10 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••52 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••56 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••87 | 106 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••64 | 106 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••16 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••77 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••77 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••33 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••44 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••27 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••29 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••37 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••62 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••96 | 106 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••49 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••59 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••35 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••14 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••62 | 106 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••83 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••13 | 106 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••64 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••25 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••56 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••12 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••61 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••15 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••69 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••85 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••89 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••42 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••35 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••06 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 11 0•••••18 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••01 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••19 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••87 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••46 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••52 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••25 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••03 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••42 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••22 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••83 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••53 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••14 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••59 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••57 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••53 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••51 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••64 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••55 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••01 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••25 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••01 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••03 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••52 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 12 1•••••10 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
| 17 0•••••49 | 101 | Entity owner of record (LLC/corp/trust/holdings) | — | — | high |
Non-conclusory FLAGS only: a residence/homestead exemption on a non-owner-occupant owner of record. NEVER a fraud verdict — the recovery contractor confirms current exemption status + occupancy via the assessor PIN page.